Garmin Forerunner 265
🇺🇸 Showing buying options for
United States · Change:
🇬🇧🇮🇳🇪🇺🇨🇦🇦🇺
The Forerunner 265 is Garmin's premium GPS running watch, featuring a bright always‑on AMOLED display, advanced health sensors and up to two weeks of battery life in smartwatch mode.
Indicative price: $449‑$499 approx (varies — check live)
🛒 Where to Buy (United States)
📌 Disclosure: As an Amazon Associate we earn from qualifying purchases. This page contains affiliate links to online stores — we may earn a commission at no extra cost to you. Prices shown are indicative — always check the live price on the store.
📋 Key Specifications
| Display | 1.3" sunlight‑visible AMOLED, 260×260 pixels |
| Battery Life | Up to 15 days smartwatch mode, up to 30 hrs GPS |
| Water Rating | 5 ATM |
| Sensors | Heart‑rate, Pulse Ox, Sleep, Stress, Body Battery |
| Connectivity | Bluetooth, ANT+, Wi‑Fi |
| Memory | 8 GB internal |
| Case Material | Fiber‑reinforced polymer |
✅ Pros- Accurate GPS tracking
- Long battery life
- Comprehensive health monitoring
- Bright always‑on screen
⚠️ Cons- Higher price than older Forerunner models
- No LTE or cellular option
- Limited third‑party app ecosystem
📊 Comparison
| Product | Battery (smartwatch) | Battery (GPS) | Display | Price | Health Sensors |
|---|
| Garmin Forerunner 265 | ~15 days | ~30 hrs | 1.3" AMOLED | $449‑$499 | HR, Pulse Ox, Sleep, Stress |
| Garmin Forerunner 255 | ~14 days | ~24 hrs | 1.2" AMOLED | $299‑$349 | HR, Sleep, Stress |
| Apple Watch SE (2nd gen) | ~18 days | ~12 hrs | 1.78" Retina | $249‑$299 | HR, ECG (optional), Sleep |
🔄 Alternatives
🔗 Related